Water Elementals¶
| Statistics | Few | Pack | Neutral | Derelict Ship |
|---|---|---|---|---|
| Town | Neutral | Neutral | Neutral | - |
| Tier | <bronze> | <bronze> | <silver> | - |
| Type | <unit_ground> | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 2 | 3 | 2 | 3 |
| <defense> | 0 | 0 | 1 | 0 |
| <health_points> | 5 | 5 | 4 | 5 |
| <initiative> | 6 | 6 | 5 | 6 |
| Cost | - | - | 10 <gold> | - |
| Abilities | <unit_passive> Immune to Magic Arrow and Water Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Water Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Water Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow. |
Notes¶
- Summoned by Summon Water Elemental.
Comes With¶
- Conflux Expansion
- Regular Stretch Goals 2024 (Neutral)
- Naval Battles Expansion (Derelict Ship)