Nix¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Cove | Cove | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 5 | 6 | 5 |
| <defense> | 2 | 2 | 1 |
| <health_points> | 7 | 8 | 7 |
| <initiative> | 6 | 7 | 6 |
| Cost | 12 <gold> | 20 <gold> 1 <valuables> |
20 <gold> |
| Abilities | - | <unit_passive> This unit cannot take more than 4 <damage> from a single attack. | <unit_passive> This unit cannot take more than 5 <damage> from a single attack. |