Magogs¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Inferno | Inferno | Neutral |
| Tier | <bronze> | <bronze> | <bronze> |
| Type | <unit_ranged> | <unit_ranged> | <unit_ranged> |
| <attack> | 2 | 2 | 2 |
| <defense> | 0 | 0 | 0 |
| <health_points> | 2 | 3 | 4 |
| <initiative> | 4 | 6 | 6 |
| Cost | 3 <gold> | 5 <gold> | 8 <gold> |
| Abilities | - | <unit_attack> When Magogs attack a target that is not adjacent to them, they also deal 1 <damage> to a unit adjacent to the target. | <unit_attack> When Magogs attack a target that is non adjacent to them, they also deal 1 <damage> to a unit adjacent to the target. |
Notes¶
- Pack and Neutral - Should the Magogs attack a unit and there is only a friendly unit adjacent to their target, then the friendly unit will take the 1 <damage>.