Harpies¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Dungeon | Dungeon | Neutral |
| Tier | <bronze> | <bronze> | <bronze> |
| Type | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 2 | 3 | 2 |
| <defense> | 0 | 0 | 0 |
| <health_points> | 3 | 3 | 4 |
| <initiative> | 6 | 9 | 8 |
| Cost | 3 <gold> | 5 <gold> | 5 <gold> |
| Abilities | <unit_attack> After the enemy's Retaliation Attack, this unit can return to the space from which it moved to attack. | <unit_attack> Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. | <unit_attack> Ignore the Retaliation Attack. This unit can return to the space from which it moved to attack. |
Heroes With A Specialty¶
Notes¶
- The player can freely decided whether the Harpies return back to their starting position after their attack.