Gargoyles¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Tower | Tower | Neutral |
| Tier | <bronze> | <bronze> | <bronze> |
| Type | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 2 | 3 | 2 |
| <defense> | 1 | 1 | 1 |
| <health_points> | 3 | 3 | 3 |
| <initiative> | 6 | 9 | 9 |
| Cost | 3 <gold> | 4 <gold> | 4 <gold> |
| Abilities | <unit_passive> This unit ignores any <ongoing> Spell effects. | <unit_passive> This unit ignores any <ongoing> Spell effects. | <unit_passive> This unit ignores <paralysis> effect. |
Notes¶
- Few and Pack - Only the <ongoing> spell effects are ignored. Other sources of <ongoing> effects will still work (e.g. artifacts).
- Few and Pack - Friendly <ongoing> spell effects are also ignored.