Earth Elementals¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Neutral | Neutral | Neutral |
| Tier | <bronze> | <bronze> | <golden> |
| Type | <unit_ground> | <unit_ground> | <unit_ground> |
| <attack> | 2 | 3 | 3 |
| <defense> | 2 | 2 | 2 |
| <health_points> | 2 | 2 | 5 |
| <initiative> | 5 | 5 | 4 |
| Cost | - | - | 16 <gold> |
| Abilities | <unit_passive> Immune to Magic Arrow and Earth Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Earth Magic <spell>. This unit deals elemental damage. | <unit_passive> Immune to Magic Arrow and Earth Magic <spell>. This unit deals elemental damage. |
Notes¶
- Summoned by Summon Earth Elemental.
Comes With¶
- Conflux Expansion
- Regular Stretch Goals 2024 (Neutral)