Arch Devils¶
| Statistics | Few | Pack | Neutral |
|---|---|---|---|
| Town | Inferno | Inferno | Neutral |
| Tier | <golden> | <golden> | <golden> |
| Type | <unit_flying> | <unit_flying> | <unit_flying> |
| <attack> | 6 | 7 | 5 |
| <defense> | 3 | 3 | 2 |
| <health_points> | 8 | 9 | 7 |
| <initiative> | 11 | 15 | 10 |
| Cost | 22 <gold> 1 <valuables> |
30 <gold> 2 <valuables> |
23 <gold> |
| Abilities | <unit_attack> Ignores Retaliation Attacks. | <unit_attack> Ignores Retaliation Attacks. <unit_passive> As a regular movement, the Arch Devils can move to any empty space. |
<unit_attack> When attacking Archangels, this unit gains +2 <attack>. |