Creature Bank¶
Please refer to individual Creature Banks for effects.
A Creature Bank is not just a single field, it more of a field type, as there are multiple Creature Banks, each with their own set of guard Units and rewards. They can be either placed on the Far (Ⅱ-Ⅲ) Map tiles or on the Near (Ⅳ-Ⅴ) Map tiles, based on the Roman numerals printed on the back of each Creature Bank token.
Combat¶
P - Player Deployment Zone
N - Guards (Neutral Units) Deployment Zone
When starting Combat at a Creature Bank, the player can place up to 5 of their units in the player deployment zone. Neutral guard units corresponding to the Creature Bank being visited are then placed randomly in the guards deployment zone. There is no round limit for challenging the Creature Bank guards.
Difficulty¶
The game difficulty level affects the units guarding the Creature Bank by distributing Stacked tokens randomly among them. There can only be one token per unit. Each token increased a single statistic of a unit the following way:
- +1 <attack>
- +1 <defense>
- +1 <health_points>
- +2 <initiative>
Each difficulty increases the amount of tokens distributed. The more Stack units there are, the greater the loot once all the guards are defeated.
| Difficulty | Tokens |
|---|---|
| Easy | 1 |
| Normal | 2 |
| Hard | 3 |
| Impossible | 4 |
List of Creature Banks¶
| Name | Tile | Units | Reward | Extra |
|---|---|---|---|---|
| Crypt | Far | 1x Skeletons 1x Zombies 1x Wraiths 1x Vampires |
6 <gold>. | 2 <gold> for every Stacked unit. |
| Cyclops Stockpile | Near | 4x Cyclopes | 8 <building_materials> and 2 <valuables>. | 2 <building_materials> and 1 <valuables> for every Stacked unit. |
| Derelict Ship | Near | 4x Water Elementals | <morale_positive> and 7 <gold>. | 2 <gold> for every Stacked unit and Search(X) the Spell deck, where X is the number of Stacked units. |
| Dragon Fly Hive | Far | 4x Dragon Flies | 1x Dragon Flies unit. | If the Creature Bank was guarded by at least 2 Stacked units, gain Stacked Dragon Flies instead. |
| Dragon Utopia | Near | 1x Black Dragons 1x Gold Dragons 1x Crystal Dragons 1x Faerie Dragons |
40 <gold> and Search(3) the Artifact deck. | Search(5) the Artifact deck or the Spell deck for every Stacked unit. |
| Dwarven Treasury | Far | 4x Dwarves | 7 <gold>. | 3 <gold> for every Stacked unit. |
| Griffin Conservatory | Near | 4x Griffins | 1x Griffins unit. | If the Creature Bank was guarded by at least 2 Stacked units, gain Stacked Griffins instead. |
| Imp Cache | Far | 4x Familiars | 3 <gold>. | 1 <gold> for every Stacked unit. |
| Medusa Stores | Far | 4x Medusas | 6 <gold> and 1 <valuables>. | 3 <gold> or 1 <valuables> for every Stacked unit. |
| Naga Bank | Near | 4x Nagas | 6 <gold> and 2 <valuables>. | 6 <gold> and 1 <valuables> for every Stacked unit. |
| Pyramid | Near | 2x Gold Golems 2x Diamond Golems |
Search(5) the Spell deck. | For every Stacked unit, you may Remove 1 Spell, Ability, or Artifact card from your hand or discard pile, then Search(5) the appropriate deck. |
| Shipwreck | Far | 4x Wraiths | <morale_positive> and 5 <gold>. | 2 <gold> for every Stacked unit and Search(X) the Artifact deck, where X is the number of Stacked units. |
Notes¶
- Creature Bank Combat has no field difficulty level, so a Quick Combat is never going to happen at these locations. Additionally, these fields do not provide any <experience>.